| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2005, 3Q | |
| Status | Available |
| Size | Dimensions | 100.6 x 45.6 x 21.8 mm, 77 cc |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 96 x 64 pixels |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | Composer, Download | |
| Vibration | Yes |
| Memory | Phonebook | 100 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Games | Yes | |
| Colors | Black, Silver | |
| Camera | No | |
| - iTap - Calendar - Currency converter - Calculator - Stopwatch |
| Battery | Standard battery, Li-Ion 920 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 11 h 40 min |