| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Available |
| Size | Dimensions | 87 x 47 x 23 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second external OLED display (96 x 32 pixels) - Downloadable screensavers, wallpapers |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 5 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| Camera | VGA, 640x480 pixels, video | |
| - Java MIDP 2.0 - Push to Talk - MP3/video player - Organizer - Calculator - T9 - Built-in handsfree - Voice dial |
| Battery | Standard battery, Li-Ion 700 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h |