| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 103 x 42.3 x 16.3 mm, 63 cc |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 31 x 41 mm | |
| - Second external CSTN, 65K colors display (120 x 160 pixels) - Screensavers and wallpapers - Downloadable logos |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 50 MB internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | HTML(Opera 8.0) | |
| Games | Yes | |
| Colors | Dark Pearl Gray, Stone Gray | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF); secondary videocall VGA camera | |
| - Video calling - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice command - Voice memo |
| Battery | Standard battery, Li-Ion 910 mAh | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 3 h |